Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Max. Pressure | 35 MPa (5000 psi) |
Type | RFIC-EG Capillary System |
Detector Type | Electrochemical |
Flow Accuracy | < 0.1% |
Flow Precision | < 0.1% |
Flow Rate | 0.001 to 0.100 mL/min. |
Pressure Range | 0 to 41 MPa (0 to 6000 psi) |
Eluent Min/Max Concentrations | 0.1 to 200 mM |
Description | ICS-4000 Ion Chromatography System with RFIC-EG and Electrochemical Detection |
Unit Size | Each |
Max. Pressure | 35 MPa (5000 psi) |
Type | RFIC-EG Capillary System |
Detector Type | Conductivity and Charge |
Flow Accuracy | < 0.1% |
Flow Precision | < 0.1% |
Cell Temperature Stability | <0.00°C (Conductivity) |
Flow Rate | 0.001 to 0.100 mL/min. |
Pressure Range | 0 to 41 MPa (0 to 6000 psi) |
Eluent Min/Max Concentrations | 0.1 to 200 mM |
Linearity | 1% |
Output Range | Digital Signal Range: 0 to 15,000 µS/cm, Analog Signal Range: 0 to 15,000 µS/cm (Conductivity)Digital Signal Range: 0 to 20 µA, Analog Signal Range: 0 to 20 µA (Charge) |
Resolution | 0.0024 nS/cm (Conductivity) |
Description | ICS-4000 Ion Chromatography System with RFIC-EG, Conductivity and Charge Detection |
Unit Size | Each |
Max. Pressure | 35 MPa (5000 psi) |
Type | RFIC-EG Capillary System |
Detector Type | Conductivity |
Flow Accuracy | < 0.1% |
Flow Precision | < 0.1% |
Cell Temperature Stability | <0.00°C |
Flow Rate | 0.001 to 0.100 mL/min. |
Pressure Range | 0 to 41 MPa (0 to 6000 psi) |
Eluent Min/Max Concentrations | 0.1 to 200 mM |
Linearity | 1% |
Output Range | Digital Signal Range: 0 to 15,000 µS/cm, Analog Signal Range: 0 to 15,000 µS/cm |
Resolution | 0.0024 nS/cm |
Description | ICS-4000 Ion Chromatography System with RFIC-EG and Conductivity Detection |
Unit Size | Each |
Catalog Number | Specifications | Unit Size | Description | Price (USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
075152 | Each | ICS-4000 Ion Chromatography System with RFIC-EG and Electrochemical Detection | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075131 | Each | ICS-4000 Ion Chromatography System with RFIC-EG, Conductivity and Charge Detection | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075130 | Each | ICS-4000 Ion Chromatography System with RFIC-EG and Conductivity Detection | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dionex autosamplers integrate seamlessly with the Dionex ICS-4000 system, providing effortless automation and advanced sample preparation capabilities. All wetted surfaces are nonmetallic and chemically inert, protecting columns and sensitive samples from contamination.