Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Detectable Analytes | NO, NO2, NOX |
Flow Rate | 25 mL/min. |
Inputs | 16 Digital Inputs (Standard), 8 0 to 10 VDC Analog Inputs (Optional) |
Linearity | ±1% full scale |
Response Time | 2.5 sec. NO Mode; 5.0 (Rise Fall Times 0-90%) |
Span Drift | ±1% full scale |
Zero Noise | 25 ppb |
Certifications/Compliance | ETL, CSA, UL, CE, UKCA |
Depth (English) | 23 in. |
Depth (Metric) | 584 mm |
Description | High Level Nitrogen Oxide Monitor |
Height (English) | 8.62 in. |
Height (Metric) | 21.9 cm |
Measurement Range | 0-10, 20, 50, 100, 200, 500, 1000, 2000, 5000ppm |
Outputs | Selectable voltage, RS232/RS485, TCP/IP, 10 status relays, and power fail indication (standard); 0-20 or 4-20mA isolated current output (optional) |
Voltage | 100/115/220/240 V |
Weight (English) | 70 lb. |
Weight (Metric) | 31.75 kg |
Width (English) | 16.75 in. |
Width (Metric) | 425.45 mm |
Zero Drift | 50ppb |
Unit Size | Each |
Catalog Number | Specifications | Unit Size | Description | Price (USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42IHL | Each | High Level Nitrogen Oxide Monitor | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Key Features:
iSeries Advantage: