Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Description | Proteus mirabilis |
Product Type | Single Organism |
Strain Designations | D1 |
Target Organism Class | Gram-Negative Rods |
Quantity | 10 Tests/kit |
ATCC® | 12453TM*, 12453™* |
Packaging Type | 10 Test/Kit |
Test Type | Quantitative QC |
Format | Quanti-Cult |
Unit Size | Each |
Catalog Number | Specifications | Unit Size | Quantity | Price (USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4757059 | Each | 10 Tests/kit | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ordering Information:
Supplied with 10 preserved organism vials; 10 rehydration vials.