Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
ATCC® | 27853TM*, 27853™* |
Description | Pseudomonas aeruginosa ATCC™ 27853™ |
Format | Quanti-Cult |
Product Type | Quality Control Organism |
Target Organism Class | Gram-Negative Rods |
Test Type | Quantitative QC |
Packaging Type | 10 Test/Set |
Quantity | 10 Test/Set |
Strain Designations | Boston 41501 |
Unit Size | Each |
Catalog Number | Specifications | Unit Size | Quantity | Price (USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4757060 | Each | 10 Test/Set | Request A Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ordering Alerts:
Supplied with 10 preserved organism vials; 10 rehydration vials.